Easy access to 417, I-95, Cocoa Beach, Orlando International Airport, Orlando attractions, UCF, and Lake Nona's Medical Center.
MLS# | S5021978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 534 |
Zoning | R-1A |
---|---|
Acreage | 1.03 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | CAPE ORLANDO ESTATES |
Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $35,000 low | high Med: $67,900 On Site: 534 low | high Med: 272.5 |