Under Construction. Construction Completed! Amazing modern BLOCK home in Poinciana with 10 foot ceilings ( NOT 8 FOOT), porcelain tile in the whole house,(NO CARPET OR VYNIL) kitchen stainless steel appliances included, 42-inch cabinets(NOT 30 INCH), granite countertops ( NO FORMICA), also spray foam insulation and a large laundry room. Builder is offering $5000 in closing cost when using preferred lender! Call us for a private tour today!
MLS# | O5823237 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $22 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 451 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | POINCIANA NBRHD 06 VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 06 VILLAGE 07) | |
Price: $234,999 low | high Med: $199,900 SqFt: 1,600 low | high Med: 1,331 $ / SqFt: $147 low | high Med: $150 On Site: 451 low | high Med: 98 |