NEW PRICE!! Four bedroom two bathroom home in desirable Somerset at Lakeville Oaks! Freshly painted, new septic, new kitchen, roof two years old. This house is ready for you to make it your new home. Call and make an appointment to view this house!
MLS# | O5826739 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 425 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,213 |
Garage | 2 |
Acreage | 0.37 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_07 | 9x9 |
---|---|
IQWeb_mls_mfrmls_Optional_08 | 13x14 |
IQWeb_mls_mfrmls_Optional_16 | 110 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
IQWeb_mls_mfrmls_Optional_20 | 3477.96 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - OrlandoHiawasseePine Hills |
Community Name | SOMERSET AT LAKEVILLE OAKS |
Listing VS Median (in SOMERSET AT LAKEVILLE OAKS) | |
Price: $279,000 low | high Med: $279,000 SqFt: 3,213 low | high Med: 3,213 $ / SqFt: $87 low | high Med: $87 On Site: 425 low | high Med: 425 |