Completely upgraded two story corner lot townhouse in the newer neighborhood of Sonoma. This Townhouse home is not only sitting on the largest corner lot in Sonoma but also features an extended lanai, custom fireplace, surround sound, central vacuum, two car garage and a driveway that can easily park four vehicles. Featuring Level IV granite kitchen counters, spacious kitchen cabinets, and inviting open design floor plan this home is perfect for entertaining. The first floor hosts the open living room, dining room, kitchen, den/ office and half bath while the second floor boasts the master bedroom, master bathroom , second bedroom and third bedrooms, second full bath and master bedroom balcony. With Sonoma is surrounded by 88 acres of natural preserves and is minutes from the UTC Mall, Sarasota/ Bradenton Airport downtown Sarasota and all Sarasota has to offer.
MLS# | A4451549 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 437 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,772 |
Garage | 2 |
Acreage | 0.08 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 13x13 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 11x11 |
IQWeb_mls_mfrmls_Optional_06 | 13x9 |
IQWeb_mls_mfrmls_Optional_07 | 10x9 |
IQWeb_mls_mfrmls_Optional_08 | 16x13 |
IQWeb_mls_mfrmls_Optional_16 | 473 |
IQWeb_mls_mfrmls_Optional_17 | Gated |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 3523.19 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | SONOMA PH I |
Elementary School | Kinnan Elementary |
Middle School | Braden River Middle |
High School | Braden River High |
Listing VS Median (in SONOMA PH I) | |
Price: $329,500 low | high Med: $289,900 SqFt: 2,772 low | high Med: 1,818 $ / SqFt: $119 low | high Med: $159 On Site: 437 low | high Med: 61 |