Pre-Construction. To be built. Builder owned 3/2 spec home with expected completion date of March 2020. CBS construction with full builder warranties. Terrific plan featuring large great room, breakfast nook, appliance package, 10x20 screened porch, 2 car garage and much, much more.
MLS# | O5828424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 425 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Acreage | 0.25 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 10x11 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 10x10 |
IQWeb_mls_mfrmls_Optional_04 | 10x11 |
IQWeb_mls_mfrmls_Optional_07 | 13x11 |
IQWeb_mls_mfrmls_Optional_16 | 100 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 512.14 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 - Punta Gorda |
Community Name | PUNTA GORDA ISLES |
Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $210,530 low | high Med: $273,341 On Site: 425 low | high Med: 5 |