Charming 1945 Dade City Bungalow located Downtown Dade City, This home features a large family room with custom built in book shelves, a huge bonus room, recently remodeled bathroom, a large 1 car garage, and a Fenced Yard on a corner lot. This home is only a couple of blocks to the elementary and middle schools, downtown shopping, and the walking/bike trail.
MLS# | T3212731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1945 |
Days On Site | 426 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,872 |
Garage | 1 |
Acreage | 0.18 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 9x12 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 9x11 |
IQWeb_mls_mfrmls_Optional_07 | 9x14 |
IQWeb_mls_mfrmls_Optional_08 | 12x19 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2347 |
Area Information | |
---|---|
State | FL |
County | Pasco |
City | DADE CITY |
Zip Code | 33525 |
Area | 33525 - Dade CityRichland |
Community Name | MAYMONT |
Listing VS Median (in MAYMONT) | |
Price: $120,000 low | high Med: $120,000 SqFt: 1,872 low | high Med: 1,872 $ / SqFt: $64 low | high Med: $64 On Site: 426 low | high Med: 426 |