LOVELY SOUTH GATE HOME IN THE HEART OF SARASOTA. 2 MASTER SUITES. BEAUTIFULLY UPDATED KITCHEN (NEW APPLIANCES),MASTER BATH AND LANAI WITH NEW FRENCH DOORS AND HURRICANE WINDOWS. PEACEFUL VIEW FROM OPEN PATIO AND LANAI OVERLOOKING CREEK AND WATER FOWL. THERE IS AN OVERSIZED DBL. CAR GARAGE AND CIRCULAR DRIVE, FENCED YARD AND IRRIGATION SYSTEM. THIS HOME IS 5 MINUTES FROM SIESTA KEY, RESTAURANTS, MOVIE THEATRE AND SHOPPING. 10 MINUTES TO DOWNTOWN AND 15 MINUTES TO ST. ARMANDS. THERE IS ALSO A COMMUNITY POOL, PICNIC AREA AND COMMUNITY HALL FOR EVENTS.DON'T MISS THIS ONE!!VIRTUAL HOUSE TOURhttps://youtu.be/wSvz5lazuwI
MLS# | A4451672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 425 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,461 |
Garage | 2 |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Creek |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Creek |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Creek |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 100 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34239 |
Area | 34239 - SarasotaPinecraft |
Community Name | SOUTH GATE |
Elementary School | Wilkinson Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |
Listing VS Median (in SOUTH GATE) | |
Price: $369,000 low | high Med: $335,000 SqFt: 1,461 low | high Med: 2,050 $ / SqFt: $253 low | high Med: $163 On Site: 425 low | high Med: 136 |