OMI PARCEL TO THE NORTH IS ALSO AVAILABLE SEPARATELY MLS#5909236
MLS# | D5909242 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1856 |
Zoning | OMI |
---|---|
Acreage | 1.57 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | ENGLEWOOD GARDENS |
Listing VS Median (in ENGLEWOOD GARDENS) | |
Price: $800,000 low | high Med: $504,990 On Site: 1856 low | high Med: 44 |