Short Sale. Beautiful Opportunity in this Short Sale! Priced to move quickly!
MLS# | T3208246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 419 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,970 |
Garage | 2 |
Acreage | 0.30 |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | RIVERVIEW |
Zip Code | 33579 |
Area | 33579 - Riverview |
Community Name | BELL CREEK PRESERVE PH 1 |
Elementary School | Bevis-HB |
Middle School | Barrington Middle |
High School | Newsome-HB |
Listing VS Median (in BELL CREEK PRESERVE PH 1) | |
Price: $290,000 low | high Med: $290,000 SqFt: 1,970 low | high Med: 1,970 $ / SqFt: $147 low | high Med: $147 On Site: 419 low | high Med: 419 |