NEW ROOf! Very well kept and maintained property, this would be ideal for a stater home or for someone who is downsizing. Open floor plan including kitchen, dining and living rooms. Built in microwave, high end cabinets with roll outs & more!. Large island perfect for entertainingwhile you cook. Huge Master Suite with walk in closets. Screened in porch overlooking your fenced back yard, or relax onyour front porch with a view of Lake Gleason. When you open the door, your will be most delighted. Very quite street with very low traffic.
MLS# | O5823507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 450 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Acreage | 0.22 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_06 | 20x12 |
---|---|
IQWeb_mls_mfrmls_Optional_07 | 9x14 |
IQWeb_mls_mfrmls_Optional_08 | 11x14 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_19 | 80x125 |
IQWeb_mls_mfrmls_Optional_20 | 1041.21 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | DELTONA LAKES UNIT 10 IN 25 & 36 18 30 |
Elementary School | Enterprise Elem |
Middle School | Deltona Middle |
High School | University High |
Listing VS Median (in DELTONA LAKES UNIT 10 IN 25 & 36 18 30) | |
Price: $187,900 low | high Med: $188,950 On Site: 450 low | high Med: 228 |