Incredible Lemon Bay & intracoastal views and location! So many options with this one. Home, office location or even new development opportunities. Currently a 2,099 square foot house sitting on a 0.55 acre lot right on Lemon Bay with an incredible 183' dock, & quick access to open water. Features 3 bedrooms and 3 bathrooms. Currently zoned as office with OMI (office, medical, institution). Has separate workshop and covered carport area.Call today to review your options for this incredible location. Short distance from Beach Road and Manasota Key and located with circle drive.
MLS# | D6109473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 419 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,099 |
Garage | 2 |
Car Port | Yes |
Acreage | 0.55 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Bay/Harbor,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway,Ma |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Intracoastal Waterway |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Bay/Harbor - Full,Intracoastal Waterway |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Dock - Wood,Fishing Pier |
IQWeb_mls_mfrmls_Optional_10 | 90 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | SUNSET BAY |
Elementary School | Englewood Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in SUNSET BAY) | |
Price: $930,000 low | high Med: $790,000 SqFt: 2,099 low | high Med: 1,805 $ / SqFt: $443 low | high Med: $437 On Site: 419 low | high Med: 314.500000 |