No HOA and close to shopping. Home must be a minimum of 2000 square feet of living space ( See attachments).
MLS# | P4907275 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 529 |
Zoning | RES |
---|---|
Acreage | 0.92 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Polk |
City | MULBERRY |
Zip Code | 33860 |
Area | 33860 - Mulberry |
Community Name | MAXWELL ESTATES |
Listing VS Median (in MAXWELL ESTATES) | |
Price: $75,000 low | high Med: $75,000 On Site: 529 low | high Med: 529 |