WHAT AN OPPORTUNITY!!! This house has been very well taken care of and managed by professional vacation rental co. bringing outstanding revenues. it comes COMPLETELY FURNISHED AND EQUIPPED with modern upscale items and themed bedrooms, Tiled Kitchen, Bathrooms and Laundry - NO VINYL FLOORING - UPGRADED KITCHEN WITH GRANITE C/TOPS AND PORCELAIN BACKSPLASH, Very attractive gated neighborhood with extensive amenities including community pool with water slides, clubhouse, fitness center, and more. Gated Community with NO CDD and LOW HOA FEES - Compare and see for yourself THESE ALL MEAN GOOD NET RENTAL INCOME, MAKING IT A WISE PURCHASE DECISION!!!
MLS# | O5823644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 450 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,674 |
Garage | 2 |
Pool | Yes |
Acreage | 0.15 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 10x13 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 12x14 |
IQWeb_mls_mfrmls_Optional_04 | 10x10 |
IQWeb_mls_mfrmls_Optional_05 | 10x12 |
IQWeb_mls_mfrmls_Optional_06 | 10x13 |
IQWeb_mls_mfrmls_Optional_07 | 10x13 |
IQWeb_mls_mfrmls_Optional_08 | 11x14 |
IQWeb_mls_mfrmls_Optional_16 | 682 |
IQWeb_mls_mfrmls_Optional_17 | Clubhouse,Fitness Center,Gated,Playground,Pool,Recreation Facili |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 5342.54 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34746 |
Area | 34746 - Kissimmee (West of Town) |
Listing VS Median (in 34746) | |
Price: $419,900 low | high Med: $259,900 SqFt: 3,674 low | high Med: 1,240 $ / SqFt: $114 low | high Med: $210 On Site: 450 low | high Med: 221 |